Walks List for 2026-2027
Hessle Rambling ClubWalks List for year August 2026 to August 2027
| |||||||
| Walk Dates | Leaders | Location | Short Walk | Long Walk | Pick up Cottingham | Pick up Hessle | Start Time |
| 16-Aug-26 | Dave C | Bakewell | 5-7 miles | 8-10 miles | 7-30am | 8-00am | |
| 17 Aug 25 | AGM | Manor Farm Inn, Willerby Road, Hull | 7-30pm | ||||
| 13 Sept 26 | Trevor | Baildon | 5-7 miles | 8-10 miles | 8 am | 8-30am | |
| 11 Oct 25 | Jenny | Pocklington-Yapham | 5-7 miles | 8-10 miles | 8 am | 8-30am | |
| 22 Nov 26 | Lorraine | Castle Howard | 5-7 miles | 8-10 miles | 8 am | 8-30am | |
| 6 Dec 25 | John | Welton | 5-7 miles | Own cars | 10 am | ||
| 17Jan 27 | John | Breakfast | TBA | Own cars | 10am | ||
| 14 Feb 27 | Jenny | Market Weighton | 5-7 miles | 8-10 miles | 8 am | 8-30am | |
| 14 Mar 27 | Mike | Driffield (Fish & Chip Tea) | 5-7 miles | 10 am | 10-30am | ||
| 11 Apr 27 | Trevor | Sprotborough | 5-7 miles | 8-10 miles | 8 am | 8-30am | |
| 9 May 27 | John | Hutton Le Hole | 5-7 miles | 8-10 miles | 8 am | 8-30am | |
| 6 Jun 27 | Lorraine | Marsden | 5-7 miles | 8-10 miles | 7-30am | 8-00am | |
| 8 Jun 27 | Sharon | Walks Meeting (Manor Farm Inn) | 7-30 pm | ||||
| 19 Jul 27 | Christine | Leyburn | 5-7 miles | 8-10 miles | 7-30am | 8-00am | |
| 15 Aug 27 | Dave C | Hathersage | 5-7 miles | 8-10 miles | 7-30am | 8-00am | |
| 16 Aug 26 | AGM | Manor Farm Inn, Willerby Road, Hull | 7-30pm | ||||
`
